Glass Bell Jars

Pyrex Bell Jars, Guards & L-Gaskets under 10" Diameter
Size -
ID x Inside Ht.
Bell Jars Only Guards Only Bell Jar, Guard, & Buna L-Gasket Bell Jars, Guard, & Viton L-Gasket
5" x 8.5" 1505.5-10 Guard 5 x 8.5 1505.5-10GB 1505.5-10GV
6" x 11" 1506.5-12.5 Guard 6 x 11 1506.5-12.5GB 1506.5-12.5GV
8" x 15" 1508.75-16.5 Guard 8 x 15 1508.75-16.5GB 1508.75-16.5GV

Note:  These Bell Jars have a ground bottom flange and solid knob handle. The outside
Diameter and Overall Height are represented by the numbers following 150 in the Bell Jar
Only column (ex: 1505.5-10 is 5.5OD x 10" high to top of knob)

Pyrex Bell Jars, Guards & L-Gaskets 10" Diameter and Larger
Size Bell Jar Only Guard Only Bell Jar, Guard, & Buna L-Gasket Bell Jar, Guard, & Viton L-Gasket
10" x 12" 1510-12 Guard 10-12 1510-12GB 1510-12GV
10" x 14" 1510-14 Guard 10-14 1510-14GB 1510-14GV
10" x 18" 1510-18 Guard 10-18 1510-18GB 1510-18GV
*10" x 24" 1510-24 Guard 10-24 1510-24GB 1510-24GV
*10 x 30" 1510-30 Guard 10-30 1510-30GB 1510-30GV
12" x 12" 1512-12 Guard 12-12 1512-12GB 1512-12GV
12" x 14" 1512-14 Guard 12-14 1512-14GB 1512-14GV
12" x 18" 1512-18 Guard 12-18 1512-18GB 1512-18GV
*12" x 24" 1512-24 Guard 12-24 1512-24GB 1512-24GV
*12" x 30" 1512-30 Guard 12-30 1512-30GB 1512-30GV
*14" x 18" 1514-18 Guard 14-18 1514-18GB 1514-18GV
*14" x 24" 1514-24 Guard 14-24 1514-24GB 1514-24GV
*15" x 18" 1515-18 Guard 15-18 1515-18GB 1515-18GV
*15" x 30" 1515-30 Guard  15-30 1515-30GB 1515-30GV
18" x 12" 1518-12 Guard 18-12 1518-12GB 1518-12GV
18" x 18" 1518-18 Guard 18-18 1518-18GB 1518-18GV
18" x 24" 1518-24 Guard 18-24 1518-24GB 1518-24GV
18" x 30" 1518-30 Guard 18-30 1518-30GB 1518-30GV

* Not a standard size, may be available as special order.

belljar3.jpg (9424 bytes) L-Gaskets for Pyrex Bell Jars
Size Material Part Number   Size Material Part Number
4" Buna 1504-B   9" Buna 1509-B
4" Viton 1504-V   9" Viton 1509-V
4.5" Buna 1504.5-B   10" Buna 1510-B
4.5" Viton 1505.5-V   10" Viton 1510-V
5" Buna 1505-B   12" Buna 1512-B
5" Viton 1505-V   12" Viton 1512-V
6" Buna 1506-B   14" Buna 1514-B
6" Viton 1506-V   14" Viton 1514-V
7" Buna 1507-B   15" Buna 1515-B
7" Viton 1507-V   15" Viton 1515-V
8" Buna 1508-B   18" Buna 1518-B
8" Viton 1508-V   18" Viton 1518-V

Accessories and Applications for Bell Jars

accessories10.jpg (9756 bytes) accessories11.jpg (15801 bytes) pic4.jpg (15545 bytes)
Stainless Steel Base
Plates Inlet adapter to fit
your Leak Detector or application
Bell Jar and Guard with Base
Plate. Order Base Plates 2"
larger then Bell Jars
5" Bell Jar and a 7"
Base Plate on a
Helium Leak Detector

Copyright 1999 Willson Scientific Glass, Inc.
For questions or problems regarding this web site, please click here
All Rights Reserved.